Adapters & spools
High-quality equipment built to last in rigorous environments for surface and subsea applications. Sourced from the largest raw material inventories in the US for API flanges, spools, and adapters.
Features:
In-house machining, welding, stress relieving, LP, MT, hardness, and hydro-static testing
Forged materials rated for H2S service
Designed and manufactured to API specification 16A & 6A
Stock up to 30 ½” OD raw round bar at the facility at any given time. This size material can accommodate the manufacturing of the below sizes:
Any of these sizes can be made into spool adapters or double studded adapters. We also manufacture adapter flanges with hammer union connections.
16A
| PRODUCT | SIZE & PRESSURE RANGE |
|---|---|
| Drilling Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Adapter Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Spacer/Riser Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Double Studded Adapter | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Custom Connections | 1-13/16” 10000 PSI to 30” 3000 PSI |
6A
| PRODUCT | SIZE & PRESSURE RANGE |
|---|---|
| Frac Heads | Up to 9” ID/10000 & 15000 PSI |
| Frac Equipment | Up to 9” ID/10000 & 15000 PSI |
| Sand Separators | Up to 21” ID/10000 & 15000 PSI |
| Ball Catchers | Up to 9” ID/10000 & 15000 PSI |
| Plug Catchers | Up to 9” ID/10000 & 15000 PSI |
| Manifolds | Up to 9” ID/10000 & 15000 PSI |
| Double Studded Adapters | 1-13/16” 10000 PSI to 30” 3000 PSI |
| SAD Adapters | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Flanges: (Blind Companion Instrument Orifice Slip-On Swivel & Weldnecks) | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Adapter Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
| Adapter Flanges | 1-13/16” 10000 PSI to 30” 3000 PSI |
API class: 16A & 6A
Profile: n/a
Sizes: up to 30″
Pressure: up to 15,000 psi
More info: info@bluebarrel.eu