Description
Typical Characteristics
NLGI | 2-3 |
ASTM penetration | |
Bulk | 230 – 280 |
Large stick | 80 – 100 |
Small stick | 40 – 80 |
Color | purple |
Temperature range | -20°F to +450°F (-29°C to +232°C) |
Packaging Information
Item No. | Unit Size | Quantity | Net Wt. | Ship Wt. |
410B-01 | “B” stick 3/8”x 1/2” | 72 per box | .5 lbs. | |
410C-01 | “C” stick 7/16”x 2-1/8” | 32 per box | .5 lbs. | |
410D-01 | “D” stick 1/2”x 2-1/4” | 28 per box | .5 lbs. | |
410G-01 | “G” stick 5/8”x 3-1/2” | 14 per box | .5 lbs. | |
410J -01 | “J” stick 1-3/8”x 8-1/2” | 16 per box | 9 lbs. | |
410K-01 | “K” stick 1-1/2”x 10-1/2” | 12 per box | 10 lbs. | |
410Z-01 | 14 oz. cartridges | 10 ctn. | 12 lbs. | |
4101-01 | 5 qt. | 1 each | 5 lbs. | 7 lbs. |
4102-01 | 3-1/2 gal. | 1 each | 20 lbs. | 23 lbs. |
4104-01 | 5 gal. | 1 each | 40 lbs. | 45 lbs. |
4110-01 | 16 gal. | 1 each | 120 lbs. | 130 lbs. |
4140-01 | 55 gal. | 1 each | 400 lbs. | 438 lbs. |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]