Description
Typical Characteristics
Usable Temperature Range | -40°F to +600°F (-40°C to +316°C) |
Packaging Information
ITEM # | UNIT SIZE | NET (LBS / KG) | SHIP WT. | ||||
088716JBX | “J” STK | 16 | /BX | / | N/A | 9 LBS | |
088712KBX | “K” STK | 12 | /BX | / | N/A | 10 LBS | |
0887010QB | 5 QT | 10 | LBS | / | 4.5 | KG | 11 LBS |
0887020BM | 3 1/2 GAL | 20 | LBS | / | 9.1 | KG | 23 LBS |
0887040BM | 5 GAL | 40 | LBS | / | 18.1 | KG | 45 LBS |
0887120KL | 16 GAL W/ LINNER | 120 | LBS | / | 54.4 | KG | 130 LBS |
0887120KG | 16 GAL | 120 | LBS | / | 54.4 | KG | 130 LBS |
0887400DL | 55 GAL | 400 | LBS | / | 181.4 | KG | 438 LBS |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]