Description
Typical Characteristics
Usable temperature range | -80° F to +500° F (-62° C to +260° C) |
Color | Gray-green |
Packaging Information
Item No. | Unit Size | Qty./Net Wt. | Shipping Wt. | ||||
625B-12 | “B” STK | 72 | /BX | / | N/A | .5 LBS | |
625G-12 | “G” STK | 14 | /BX | / | N/A | .5 LBS | |
625J-12 | “J” STK | 16 | /BX | / | N/A | 10 LBS | |
6242-12 | 3/8″ X 1″ STK | 100 | /BX | / | N/A | .5 LBS | |
6241-12 | 1 X 1/8 X 3 3/8 STK | 8 | LBS | / | 3.6 | KG | |
6213-12 | 3/8″ x 11″ STRIPS 5 QT | 1 | LBS | / | 0.5 | KG | 1.5 LBS |
6210-12 | 3/8″ x 1/2″ COIL 1 GAL | 10 | LBS | / | 4.5 | KG | 11 LBS |
6251-12 | 3/4″ X 4″ STK | 1 | / | N/A | |||
6252-12 | 3/8″ x 3/4″ 1 GAL | 10 | LBS | / | 4.5 | KG | 11 LBS |
6253-12 | 3/8″ x 1/2″ COIL 5 GAL | 50 | LBS | / | 22.7 | KG | 55 LBS |
6255-12 | 1/4″ X 1″ RIBBON | 10 | LBS | / | 4.5 | KG | 12 LBS |
6211-12 | 1″ x 1/8″ RIBBON 1 GAL | 10 | LBS | / | 4.5 | KG | 11 LBS |
Request
[contact-form subject=’Request ‘][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Request for quote’ type=’checkbox’/][contact-field label=’Request for sample’ type=’checkbox’/][contact-field label=’Contact me for advice’ type=’checkbox’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]